Industrial Dehumidifier
*With memory function in case of power-failure
*World famous brand compressor, and high-quality centrifugal fan with low noise
*Microcomputer automatic control, large LED display
*Timing range: 1-24 hours
*Automatic defrost system with high-efficiency
*Automatic fault diagnosis function
*Continuouspipe drainage function
*10L built-inwater tank(standard) or external pipe is available forBKDH-6.8DT
*Equipped with a handle andbig wheel, mobile and portable(for BKDH-6.8DT)
Model | BKDH-6.8DT | BKDH-12KT | BKDH-15KT | BKDH-20KT |
Humidity removal capacity | 7L/h | 10L/h | 16L/h | 20L/h |
Working condition | At30ºC, humidity 80%, it can have the biggest dehumidity capacity | |||
Air circulation | 2000m3/h | 2800m3/h | 4000m3/h | 5600m3/h |
Refrigerant | R410A | |||
Control precision | ±5%RH | |||
Applicable temperatureºC | 5-38ºC | |||
Defrost mode | Automatic | |||
Consumption | 2100W | 3800W | 6100W | 8000W |
Drainage type | 10L Water tank(standard) or external pipe | External pipe | ||
Power supply | AC110V/220V±10%, 50/60Hz | 380V, 50HZ | ||
External Size(W*D*H) | 525*740*1155mm | 770*470*1630mm | 1095*485*1750mm | 1095*485*1750mm |
Package size(W*D*H) | 585*765*1225mm | 955*605*1780mm | 1280*620*1900mm | 1280*620*1900mm |
Net weight | 95kg | 175kg | 260kg | 280kg |
Gross weight | 100kg | 185kg | 275kg | 295kg |
Factory Views:
Founded in 1999, BIOBASE Group having over 2000 employees (till August, 2018), BIOBASE Group is a new high-tech enterprise focusing on development, production and management of scientific equipment, In Vitro Diagnosis (IVD) instrument and reagent.