Feature:
1, Complying with above China Standard, which is from ARI standard. ISO9001 and ISO14001 qualified.
2, Choose best materials, main components are from China top brand or imported.
3, The modular casing design, easy interchanging each other. easy install,easy transport,easy maintaince.
4, Unique no-cold-bridge design, improve the insulation and air tightness, total air leak rate ≤2.5%;
5, With dynamic balanced double inlet Centrifugal fan, with good air dynamic features, and accurate working, high efficiency, low vibration, low noise etc.
6, High efficient heat exchanger coil, ensure to provide the enough cooling capacity to the unit. And also high efficient breakwater panel is provided if required, water flow in coil ≤3×10-4kg/kg
7, Strong structure, good looking and permanent color.
8, Reasonable inside structure, with the suitable space for maintenance and cleaning.
9, Casing sheet: Provide double-skin construction constructing Sandwich type comprising 0.5mm thick galvanized internal and external skins and with 30mm thick polystyrene insulation of minimum 45kg/m3 density. Good airproof material is use between the casing and the frame to reduce the rate of the air leak.
The combined air handling untis are modular designed ,each modular can be used independently and can also work together and company with fan coil units to add refresh air. Not only reduce operation costs and energy saving, but also optimize air quality and create a congnitive indoor space to meet the human health requirements
unit characteristics | Model: GT-ZKW-()DX | 20 | 30 | 40 | 50 | 65 | 80 | 100 | |
Cooling capacity | KW | 10.1 | 15.3 | 20.3 | 25.5 | 32.3 | 38.6 | 52.0 | |
Heating capacity | KW | 10.3 | 15.7 | 20.8 | 26.1 | 33.5 | 39.5 | 53.2 | |
Supply air volume | M³/h | 2000 | 3000 | 4000 | 5000 | 6500 | 8000 | 10000 | |
Margin blast pressure | Pa | 200 | 250 | 300 | 300 | 400 | 400 | 500 | |
Power | 3N-380V-50Hz | ||||||||
Indoor unit | Blower | Type | High efficient centrifugal fan | ||||||
KW | 0.55 | 0.75 | 1.5 | 2.2 | 3.0 | 3.0 | 5.5 | ||
Chilled water coil (option) | Type | High efficient copper tube aluminum fin | |||||||
Water flow (m³/h) | 1.7 | 2.6 | 3.5 | 4.4 | 5.6 | 6.6 | 8.9 | ||
Segment length (mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||
Heater | Type | Stainless steel tubular electric heater/ Steam heat coil/ Hot water heat coil | |||||||
KW | 6 | 9 | 12 | 18 | 24 | 24 | 30 | ||
segment length (mm) | 300 | 300 | 300 | 300 | 400 | 400 | 400 | ||
Humidifier | Type | Electrode type/ Steam/ Electrothermic type/ Wet film | |||||||
KW | 3 | 4 | 5 | 8 | 8 | 12 | 12 | ||
segment length (mm) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | ||
Air filter | Type | Primary filter G4( Middle filter F8 &Nanocrystalline carbon filter) | |||||||
Noise | dB(A) | 60 | 60 | 61 | 62 | 63 | 63 | 65 | |
Size | L (mm) | 1800 | 2000 | 2000 | 2100 | 2100 | 2200 | 2400 | |
W (mm) | 730 | 1030 | 1030 | 1030 | 1140 | 1340 | 1340 | ||
H (mm) | 788 | 788 | 1115 | 1115 | 1115 | 1115 | 1420 | ||
Weight | KG | 140 | 180 | 320 | 400 | 580 | 660 | 800 | |
Outdoor unit | Model: GT-WL- | 10 | 15 | 20 | 25 | 35 | 40 | 55 | |
Compressor A | Type | Hermetic Scroll ( Fixed frequency system) | |||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||
Input power A | KW | 3.4 | 4.8 | 6.3 | 8.0 | 9.8 | 12.7 | 16.1 | |
Compressor B | Type | Hermetic Scroll( Frequency conversion system) | |||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||
Input power B | KW | 3.3 | 4.6 | 6.2 | 7.7 | 9.7 | 12.6 | 15.6 | |
Refrigerant | Type | R22/R407C/R410A | |||||||
Mode | Thermal expansion valve/ Electronic expansion valve | ||||||||
Noise | dB(A) | 63 | 63 | 64 | 64 | 65 | 65 | 76 | |
Size | L (mm) | 850 | 850 | 980 | 980 | 980 | 1880 | 1880 | |
W (mm) | 850 | 850 | 980 | 980 | 980 | 980 | 980 | ||
H (mm) | 1080 | 1080 | 1080 | 1080 | 1234 | 1080 | 1080 | ||
Weight | KG | 130 | 135 | 150 | 180 | 220 | 280 | 320 | |
Connection Pipe diameter | liquid pipe(mm) | 12.7 (9.52) | 12.7 (9.52) | 12.7 (12.7) | 15.88 (12.7) | 15.88 (12.7) | 15.88*2 (12.7*2) | 15.88*2 (12.7*2) | |
gas pipe(mm) | 15.88 (12.7) | 19.05 (15.88) | 19.05 (15.88) | 28.6 (22.23) | 15.88 (12.7) | 22.23*2 (19.05*2) | 28.6*2 (22.23*2) |
Application
The units are widely used in the air system of many inductries like mechanical ,electronic, textile,medical,chemical,energy and foo inductries ,etc. the units are also ideal solution for restaurants, office buildings,hospitals,theaters,supermarkets and palaestra.
Air handling unit structure diagram
1. Conventional
2. Technical purification
3. Heat recovery type