industrial desiccant wheel dehumidifiers anti moisture machine
Item | Dehumidifying capacity | processing air volume | Recovery method* | Recovery method (electric) | Rotary speed of wheel | Dimension | Weight |
Kg/h | m3/h | KW | KW | N(rph) | (L*W*H) | Kg | |
ZHS-250 | 2.5~4 | 300~600 | - | 5.6 | 13~25 | 1200*650*780 | 80 |
ZHS-350 | 4~8 | 600~1200 | - | 11~18 | 13~25 | 1200*700*800 | 120 |
ZHS-450 | 8~12 | 1200~2400 | 2.3~3.5 | 15~23 | 13~25 | 1300*750*850 | 180 |
ZHS-550 | 12~20 | 2400~4800 | 3.5~5.5 | 22.5~32 | 10~23 | 1400*750*900 | 200 |
ZHS-770 | 20~32 | 4800~7000 | 2.5 | 43~53 | 10~23 | 1600*1000*1100 | 350 |
ZHS-950 | 32~60 | 6000~12000 | 3.2~5.7 | 68~90 | 10~23 | 1600*1200*1300 | 380 |
ZHS-1200 | 60~95 | 10000~20000 | 5.8~7.5 | 116~185 | 15~28 | 1600*1400*1600 | 420 |
ZHS-1500 | 95~150 | 15000~25000 | 8~11.5 | - | 15~28 | 1800*1700*2000 | 550 |
ZHS-1900 | 150~230 | 20000~35000 | 12~15 | - | 15~28 | 2000*2200*2500 | 700 |
ZHS-2400 | 230~310 | 30000~45000 | 15~20 | - | 15~28 | 2200*2800*3300 | 1200 |
ZHS-3000 | 310~500 | 45000~70000 | 22~28 | - | 15~28 | 2500*3500*5200 | 1800 |
Note: 1. Wind speed of wheel surface:design to 2~5.5/S 2. The processing air dehumidifying capacity according to the test value of temperature 27°C,relative humidity 60%,recovery temperature120~140 °C 3.The recovery method*can select and use steam,fuel oil,natural gas |