Industrial Dehumidifier/Swimming Pool Dehumidifier
Specifications:
Description:
1. Water source heat pump unit has higher efficiency than air cooled heat pump unit, reduce power consumption, new popular unit;
2. No need machine room, lower investment cost;
3. The heat pump unit can be connected to user's ammeter and the user will only responsible
for own air conditioning and heating charges, charge as per family.
4. Copper tubes with aluminium fins evaporator, optional hydrophilic aluminium fins, copper fins.
5. Condenser: shell and tube type, high heat exchange efficiency, could be cleaned through mechanical or chemical method, more easier for maintainance.
6. Microcomputer controller: simple interface, adjust temperature automatically, convenient for operation and easy for maintainance.
7. Refrigerant available: R22,R407C, R410A.







Specifications:
Description:
1. Water source heat pump unit has higher efficiency than air cooled heat pump unit, reduce power consumption, new popular unit;
2. No need machine room, lower investment cost;
3. The heat pump unit can be connected to user's ammeter and the user will only responsible
for own air conditioning and heating charges, charge as per family.
4. Copper tubes with aluminium fins evaporator, optional hydrophilic aluminium fins, copper fins.
5. Condenser: shell and tube type, high heat exchange efficiency, could be cleaned through mechanical or chemical method, more easier for maintainance.
6. Microcomputer controller: simple interface, adjust temperature automatically, convenient for operation and easy for maintainance.
7. Refrigerant available: R22,R407C, R410A.
Model Items | HYC10F | HYC 20F | HYC 30F | HYC 40F | HYC 50F | HYC 60F | HYC 80F | HYC 100F | HYC 120F | HYC 160F | HYC 200F | ||
Dehumidity capacity | Kg/ h | 10 | 20 | 32 | 41 | 50 | 62 | 82 | 100 | 122 | 160 | 200 | |
Cooling capacity | kw | 16.6 | 33 | 48 | 65 | 78 | 96 | 130 | 156 | 192 | 260 | 312 | |
Heating capacity | kw | 20 | 40 | 60 | 78 | 98 | 120 | 155 | 196 | 240 | 310 | 392 | |
Water heating capacity | kw | 20 | 40 | 60 | 78 | 98 | 120 | 155 | 196 | 240 | 310 | 392 | |
Voltage | 380v/3ph-50hz | ||||||||||||
Temp control | 18-30±1ºC | ||||||||||||
Humidity control | 50-70±5% | ||||||||||||
Compressor | Refrigerant | R22/R407C/R410A | |||||||||||
Model | hermetic scroll compressor | ||||||||||||
Power supply | kw | 5.1 | 10.2 | 18.3 | 20.4 | 27.5 | 30.6 | 40.8 | 55 | 61.2 | 81.5 | 110 | |
Air supply system | Rated supply Air flow | m3/h | 2300-3200 | 4200-6400 | 6500-10800 | 8500-12800 | 11000-16000 | 13800-20000 | 16800-25600 | 21000-30000 | 19500-28000 | 33000-48500 | 42000-56000 |
External static pressure | pa | 250 | 300 | 400 | 500-800 | 500-800 | 500-800 | 500-800 | 500-800 | 500-800 | 500-800 | 500-800 | |
Return air flow | m3/h | Air flow adjustable from0-100%(Two fans type) | |||||||||||
Fresh air flow | m3/h | Air flow adjustable from0-100%(Two fans type) | |||||||||||
Motor power | kw | 1.1 x2 | 1.5x2 | 3x2 | 5.5x2 | 5.5x2 | 7.5x2 | 11x2 | 15x2 | 18.5x2 | 22x2 | 30x2 | |
Fan type | ultra-low-noise centrifugal | ||||||||||||
Driving way | belt driven | ||||||||||||
Evaporator | copper tube with special anti-corrosion treatment aluminum fin/copper fin(optional) | ||||||||||||
Pool water heater | Type | Nickel-copper tube and tube type/stainless steel plate type | |||||||||||
Water flow | m3/h | 2.15 | 4.3 | 6.45 | 8.4 | 10.5 | 13 | 16.7 | 21.3 | 26.1 | 33.3 | 42.2 | |
Diameter | DN25 | DN32 | DN32 | DN40 | DN40 | DN50 | DN50 | DN65 | DN65 | DN80 | DN80 | ||
Dimension | L | mm | 4200 | 4500 | 5000 | 5000 | 5500 | 5500 | 6000 | 6000 | 6800 | 6800 | 7200 |
W | mm | 1400 | 1400 | 1800 | 2000 | 2000 | 2200 | 2300 | 2300 | 2500 | 2800 | 2800 | |
H | mm | 950 | 1500 | 1600 | 1600 | 1900 | 1900 | 2400 | 2800 | 2800 | 2800 | 3000 | |
Outdoor unit | Model | SW06 | SW12 | SW20 | SW25 | SW30 | SW36 | SW50 | SW60 | SW36x2 | SW50x2 | SW60x2 | |
Dimension(LxWxH) | mm | 840x840 x950 | 1050x1150 x1150 | 2250x1050 x1150 | 2250x1100 x1300 | 2450x1100 x1400 | 3000x1100 x1400 | 2250x2100 x1300 | 2300x2250 x1300 | 3000x1000 x1400 x2 | 2250x2100 x1300 x2 | 2300x2250 x1300 x2 | |
Weight | kg | 40 | 75 | 130 | 150 | 190 | 210 | 300 | 370 | 470 | 600 | 740 | |
Note:1.Dehumidification capacity and cooling capacity base on:Swimming pool indoor 27ºCDB,RH60%,outdoor 35ºCDB,RH70%
|






