Company Introductio
Zhejiang Oulun Electric Co.,Ltd
Product Description
Technical Parameter
CE&GS&ROHS Approval
Function
Product Picture
Contact Information
Zhejiang Oulun Electric Co.,Ltd
We specializes in Dehumidifier & Portable AC for 13 years!
MOQ:20ft container
MOQ:20ft container
Product Description
Technical Parameter
CE&GS&ROHS Approval
Technical Parameters | ||
Power Supply | 220V-240V/50Hz | |
Power Consumption | 380W | |
Rated Current | 2.1A | |
Dehumidify Capacity | 20L / Day(30ºC,80%) | |
Full Water Quantity | 5.5L | |
Noise | ≤45dB(A) | |
Air Circulation | 180m3/hr | |
Refrigerant /Charge | R134a/160g | |
Working Temp. | 5ºC-35ºC | |
Recommend Room Size | 20~30m² | |
Control Type | Electronic | |
Status Indicator | Buker full signal light | |
Timer | 1-24hr | |
Auto Defrost | Yes | |
Ionizer | Yes | |
Air Cleaning mode | Yes | |
Body Size(mm) | 335*240*587mm | |
Package Size(mm) | 384*294*645mm | |
Net Weight | 15kg | |
Gross Weight | 16kg | |
Loading Quantity(20'/40'/40'HQ) | 327/675/960 pcs |
Function
1, Rolling Piston Compressor | 2, Three-Minute Automatic Delay Protection of Compressor | |
3, With 5.5L big water tank | 4, Humidity Control(40%-80%) | 5, Ionzer to purify air |
6, With autol restart function | 7, Auto stop and warn with indicator light when water tank is full | |
8, 1-24h timing to turn on/off | 9, Remind to clean the air filter when the running time reach 600 hours |
Product Picture
Contact Information