Programmable Constant Temperature Humidity Conditioning Chamber Temperature and Relative Humidity Small Chamber
Features
Features
- General design to meet general environment testing requirement.
- Smart,Professional PLC
- Real-time curve display
- Pre-set large capacity program,Auto filing test info
- Own patent right for technology,automatic energy managing, low operating cost
Electronic,batteries,home appliances,toys,auto,photoelectric,energy,materials industries to do a constant humidity and heat,high and low temperature cyclic alternating testing.
FAQ Service:Technological Specification | |||||||
Type | ZRTH-P-XXJ(R,Z),T=Temperature type;TH=Temp and humidity type;XX=Inside volume;J,R,X=Temp range | ||||||
Inside Volume | 80L | 120L | 150L | 225L | 408L | 800L | 1000L |
Inside Size | 50*40*40 | 60*50*40 | 60*50*50 | 75*60*50 | 85*60*80 | 100*100*80 | 100*100*100 |
Controller | LCD touch and programmable panel with color display available in English, Chinese | ||||||
Control System | Energy requirement+Balanced Temperature & Humidity Control System | ||||||
Temp Range | J type: -20 ~ 150ºC ; R type: -40~150ºC; Z type: -70 ~ 150ºC | ||||||
Humidity Range | 20 ~ 98% R.H | ||||||
Temp constancy | <= ±0.5ºC | ||||||
Temp uniformity | <= ±2.0ºC | ||||||
Humidity constancy | <= ±2.5%R.H | ||||||
Heating rate | >= 2 ºC/min | ||||||
Cooling rate | >= 1 ºC/min | ||||||
Interior material | Stainless Steel Plate(SUS 304) | ||||||
Exterior material | Baked Painting Steel Or Stainless steel(SUS304) | ||||||
Insulation material | High density polyurethane foam | ||||||
Refrigeration system | Hermetic compressor - France Tai Kang | ||||||
Air Cooled | |||||||
Safety device (standard) | No fuse breaker, over pressure;over heat and over current protection for compressor | ||||||
Over temp. protect, over load protect of blower, dry heat protection | |||||||
Accessories | Cable port(portΦ50mm)*1, shelves*2 | ||||||
Ambient Temp. | +5ºC~+35ºC | ||||||
Wiring method | AC 380±10% 50Hz ,3 phase 4 wires +Ground Wires |
1. Trade terms: EXW, FOB, CIF, CFR.
2. Payment terms: 40% T/T deposit, 60% T/T balance before shipment.
3. Delivery Time: Usually 20-30 working days, depends on different order quantity.
4. Shipment: By Sea, by air, by railway or by truck, according to customer requirement.
5. Packaging: Film wrapping inside, Export Standard Plywood Case outside.
6. Warranty: One year free for replacement of wearing parts, cost price beyond warranty.
2. Payment terms: 40% T/T deposit, 60% T/T balance before shipment.
3. Delivery Time: Usually 20-30 working days, depends on different order quantity.
4. Shipment: By Sea, by air, by railway or by truck, according to customer requirement.
5. Packaging: Film wrapping inside, Export Standard Plywood Case outside.
6. Warranty: One year free for replacement of wearing parts, cost price beyond warranty.