Feature:
1, Complying with above China Standard, which is from ARI standard. ISO9001 and ISO14001 qualified.
2, Choose best materials, main components are from China top brand or imported.
3, The modular casing design, easy interchanging each other. easy install,easy transport,easy maintaince.
4, Unique no-cold-bridge design, improve the insulation and air tightness, total air leak rate ≤2.5%;
5, With dynamic balanced double inlet Centrifugal fan, with good air dynamic features, and accurate working, high efficiency, low vibration, low noise etc.
6, High efficient heat exchanger coil, ensure to provide the enough cooling capacity to the unit. And also high efficient breakwater panel is provided if required, water flow in coil ≤3×10-4kg/kg
7, Strong structure, good looking and permanent color.
8, Reasonable inside structure, with the suitable space for maintenance and cleaning.
9, Casing sheet: Provide double-skin construction constructing Sandwich type comprising 0.5mm thick galvanized internal and external skins and with 30mm thick polystyrene insulation of minimum 45kg/m3 density. Good airproof material is use between the casing and the frame to reduce the rate of the air leak.
The combined air handling untis are modular designed ,each modular can be used independently and can also work together and company with fan coil units to add refresh air. Not only reduce operation costs and energy saving, but also optimize air quality and create a congnitive indoor space to meet the human health requirements.
Technical Data
Air cooled direct expansion type air handling unit
unit characteristics | Model: GT-ZKW-()DX | 20 | 30 | 40 | 50 | 65 | 80 | 100 | |
Cooling capacity | KW | 10.1 | 15.3 | 20.3 | 25.5 | 32.3 | 38.6 | 52.0 | |
Heating capacity | KW | 10.3 | 15.7 | 20.8 | 26.1 | 33.5 | 39.5 | 53.2 | |
Supply air volume | M³/h | 2000 | 3000 | 4000 | 5000 | 6500 | 8000 | 10000 | |
Margin blast pressure | Pa | 200 | 250 | 300 | 300 | 400 | 400 | 500 | |
Power | 3N-380V-50Hz | ||||||||
Indoor unit | Blower | Type | High efficient centrifugal fan | ||||||
KW | 0.55 | 0.75 | 1.5 | 2.2 | 3.0 | 3.0 | 5.5 | ||
Chilled water coil (option) | Type | High efficient copper tube aluminum fin | |||||||
Water flow (m³/h) | 1.7 | 2.6 | 3.5 | 4.4 | 5.6 | 6.6 | 8.9 | ||
Segment length (mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||
Heater | Type | Stainless steel tubular electric heater/ Steam heat coil/ Hot water heat coil | |||||||
KW | 6 | 9 | 12 | 18 | 24 | 24 | 30 | ||
segment length (mm) | 300 | 300 | 300 | 300 | 400 | 400 | 400 | ||
Humidifier | Type | Electrode type/ Steam/ Electrothermic type/ Wet film | |||||||
KW | 3 | 4 | 5 | 8 | 8 | 12 | 12 | ||
segment length (mm) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | ||
Air filter | Type | Primary filter G4( Middle filter F8 &Nanocrystalline carbon filter) | |||||||
Noise | dB(A) | 60 | 60 | 61 | 62 | 63 | 63 | 65 | |
Size | L (mm) | 1800 | 2000 | 2000 | 2100 | 2100 | 2200 | 2400 | |
W (mm) | 730 | 1030 | 1030 | 1030 | 1140 | 1340 | 1340 | ||
H (mm) | 788 | 788 | 1115 | 1115 | 1115 | 1115 | 1420 | ||
Weight | KG | 140 | 180 | 320 | 400 | 580 | 660 | 800 | |
Outdoor unit | Model: GT-WL- | 10 | 15 | 20 | 25 | 35 | 40 | 55 | |
Compressor A | Type | Hermetic Scroll ( Fixed frequency system) | |||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||
Input power A | KW | 3.4 | 4.8 | 6.3 | 8.0 | 9.8 | 12.7 | 16.1 | |
Compressor B | Type | Hermetic Scroll( Frequency conversion system) | |||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||
Input power B | KW | 3.3 | 4.6 | 6.2 | 7.7 | 9.7 | 12.6 | 15.6 | |
Refrigerant | Type | R22/R407C/R410A | |||||||
Mode | Thermal expansion valve/ Electronic expansion valve | ||||||||
Noise | dB(A) | 63 | 63 | 64 | 64 | 65 | 65 | 76 | |
Size | L (mm) | 850 | 850 | 980 | 980 | 980 | 1880 | 1880 | |
W (mm) | 850 | 850 | 980 | 980 | 980 | 980 | 980 | ||
H (mm) | 1080 | 1080 | 1080 | 1080 | 1234 | 1080 | 1080 | ||
Weight | KG | 130 | 135 | 150 | 180 | 220 | 280 | 320 | |
Connection Pipe diameter | liquid pipe(mm) | 12.7 (9.52) | 12.7 (9.52) | 12.7 (12.7) | 15.88 (12.7) | 15.88 (12.7) | 15.88*2 (12.7*2) | 15.88*2 (12.7*2) | |
gas pipe(mm) | 15.88 (12.7) | 19.05 (15.88) | 19.05 (15.88) | 28.6 (22.23) | 15.88 (12.7) | 22.23*2 (19.05*2) | 28.6*2 (22.23*2) |
Cooling condition: indoor dry bulb/wet bulb 27/19 ºC;Outdoor dry bulb/wet bulb 35/24 ºC;
Heating condition: indoor dry bulb/wet bulb 20/- ºC;Outdoor dry bulb/wet bulb 7/6 ºC;
Air volume, pressure, power in the table is standard parameters. It can be separately designed according to customer's requirements;
Chilled water coil as optional parts, according to the customer site requirements configured to double cold source unit;
Heater, humidifier, heat recovery device as optional parts, according to the customer requirements configured to the specific form
Unit standard USES G4 level filters, according to the customer requirements configured to the other forms;
Unit length does not include the function section. Such as heating section humidification secition. Specific details please consult us;
Air cooled split type air conditioning unit without refrigerant leaving the factory, refrigerant models need to indicated in the order;
Noise data is measured 2 m in the front of the unit , 1.2 m high, when cooling under the standard air volume;
Inside of bracket is R410A refrigerant type connection pipe diameter, the connection copper pipe between the indoor and outdoor unit should within 35 meters.
Chilled water type air handling unit
Model GT-ZKW- | 20 | 40 | 60 | 80 | 100 | 150 | 200 | 250 | 300 | ||
Air volume(m³/h) | 2000 | 4000 | 6000 | 8000 | 10000 | 15000 | 20000 | 25000 | 30000 | ||
Outlet air pressure(pa) | 300 | 300 | 400 | 500 | 500 | 600 | 750 | 750 | 750 | ||
Supply fan capacity(kw) | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 11 | 15 | 15 | 18.5 | ||
Cooling | 4 Rows | Return air(kw) | 12.2 | 23.9 | 35.9 | 48 | 60 | 90 | 120 | 150 | 179 |
water flow(m³/h) | 2.2 | 4.2 | 6.1 | 8.2 | 10.5 | 15.3 | 20.4 | 23.8 | 28.2 | ||
all fresh air(kw) | 22 | 43.8 | 62 | 90 | 112 | 156 | 210 | 265 | 310 | ||
water flow(m³/h) | 3.8 | 7.7 | 11 | 15.5 | 19.2 | 27.3 | 36.5 | 45.8 | 55 | ||
pipe diameter (DN) | 25 | 32 | 40 | 40 | 40 | 50 | 65 | 65 | 80 | ||
6 Rows | Return air(kw) | 17 | 30.1 | 45.2 | 60 | 75 | 113 | 151 | 188 | 210 | |
water flow(m³/h) | 2.8 | 5.3 | 7.7 | 10.5 | 13.6 | 19.2 | 25.5 | 30.2 | 36 | ||
all fresh air(kw) | 30.5 | 58 | 88 | 118 | 150 | 200 | 288 | 355 | 420 | ||
water flow(m³/h) | 5.1 | 10 | 15.2 | 20.2 | 26.2 | 35.5 | 49 | 70 | 72.5 | ||
pipe diameter (DN) | 32 | 32 | 40 | 40 | 50 | 65 | 65 | 80 | 80 | ||
8 Rows | Return air(kw) | 18.3 | 35.2 | 53 | 70 | 90 | 132 | 176 | 220 | 264 | |
water flow(m³/h) | 3.2 | 6.2 | 8.9 | 12.2 | 16.2 | 22.2 | 30.2 | 37.2 | 44.2 | ||
all fresh air(kw) | 34.8 | 70 | 101 | 138 | 178 | 245 | 332 | 410 | 500 | ||
water flow(m³/h) | 5.8 | 12 | 17.5 | 23.5 | 30.8 | 42.5 | 57.1 | 71 | 85 | ||
pipe diameter (DN) | 32 | 32 | 40 | 40 | 50 | 65 | 65 | 80 | 80 | ||
Heating | 2 Rows | Return air(kw) | 20 | 42 | 60 | 84 | 108 | 150 | 200 | 250 | 300 |
water flow(m³/h) | 0.8 | 1.9 | 2.6 | 3.7 | 4.6 | 6.5 | 8.7 | 11 | 13 | ||
all fresh air(kw) | 18 | 38 | 54 | 70 | 100 | 125 | 180 | 210 | 280 | ||
water flow(m³/h) | 0.8 | 1.7 | 2.4 | 3.2 | 4.5 | 5.5 | 7.8 | 10 | 12 | ||
pipe diameter (DN) | 25 | 32 | 40 | 40 | 40 | 40 | 50 | 50 | 65 | ||
4 Rows | Return air(kw) | 28 | 56 | 80 | 110 | 140 | 200 | 250 | 320 | 380 | |
water flow(m³/h) | 1.2 | 2.4 | 3.5 | 4.8 | 6.3 | 9 | 11 | 13.5 | 18.2 | ||
all fresh air(kw) | 32 | 62 | 90 | 125 | 150 | 220 | 300 | 380 | 450 | ||
water flow(m³/h) | 1.5 | 2.7 | 3.8 | 5.4 | 6.8 | 9.5 | 13.5 | 16.2 | 19.5 | ||
pipe diameter (DN) | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 65 | 65 | ||
Function section outside dimension | Mixing section | Length(mm) | 500 | 500 | 500 | 550 | 600 | 800 | 800 | 800 | 800 |
Width(mm) | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
Height(mm) | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
Pre-filter section | Length(mm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Width(mm) | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
Height(mm) | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
Medium efficiency filter section | Length(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Width(mm) | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
Height(mm) | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
Cooling coil section | Length(mm) | 600 | 600 | 700 | 700 | 700 | 800 | 800 | 1000 | 1000 | |
Width(mm) | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
Height(mm) | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
Heating section | Length(mm) | 300 | 300 | 300 | 400 | 400 | 400 | 400 | 400 | 400 | |
Width(mm) | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
Height(mm) | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
Humidifying section | Length(mm) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Width(mm) | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
Height(mm) | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
Fan section | Length(mm) | 500 | 500 | 900 | 400 | 1100 | 1400 | 1600 | 1700 | 1850 | |
Width(mm) | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
Height(mm) | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
Current balance section | Length(mm) | 400 | 400 | 500 | 900 | 500 | 600 | 600 | 600 | 700 | |
Width(mm) | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
Height(mm) | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
Sound deadening section | Length(mm) | 800 | 800 | 800 | 500 | 800 | 1000 | 1000 | 1000 | 100 | |
Width(mm) | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
Height(mm) | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
Air outlet section | Length(mm) | 400 | 400 | 400 | 800 | 500 | 600 | 600 | 800 | 800 | |
Width(mm) | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
Height(mm) | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 |
Cooling condition: supply water/return water 7/12 ºC, indoor dry bulb/wet bulb 27/19ºC , fresh air dry bulb/wet bulb 35/28ºC ;
Heating condition: supply water/return water 60/50ºC, indoor dry bulb/wet bulb 20/-ºC,outdoor air dry bulb/wet bulb 7/6ºC;
Air volume, pressure, power in the table is standard parameters. It can be separately designed according to customer's requirements;
Heater, humidifier, heat recovery device as optional parts, according to the customer requirements configured to the specific form;
Unit standard USES G4 level filters, according to the customer requirements configured to the other forms;
Unit length is decided for the number of function section. Specific details please consult us;
Application
The units are widely used in the air system of many inductries like mechanical ,electronic, textile,medical,chemical,energy and foo inductries ,etc. the units are also ideal solution for restaurants, office buildings,hospitals,theaters,supermarkets and palaestra.
Air handling unit drawing
General comfortable occasion air handling unit
Configuration of basic function, early efficient filter and hot coil in air handling units (choose wet membrane humidification), it has the simple and highly controllable size characteristics of the function.
Suitable for general building room comfort air conditioning process.
Air handling units for all fresh air occasion
Configuration of basic function, primary filter or medium efficiency air filter, cooling coil ( enough margin, meet the needs of extreme conditions), it use steam, hot water heating, or natural gas direct combustion heating section
( high thermal efficiency, low running cost); it also need to set the reheat, can choose the cooling reheat to control humidity and enhance the energy level, or set up the electric heater, to realize thermal compensation again after the summer dehumidification. It mainly meet the aerospace, automotive, instruments and meters, precision machining and other special industry requirements for air quality.
Air handling units for general technology purification occasion
The configuration of the function section are: mixed section, cooling section, fan section, primary efficiency filter (G4) section, medium efficiency filter (F8) section. At the same time,it equipped with electric heating, electric humidification, muffler to satisfy high cleanliness, constant temperature and humidity,low noise control cleanliness project. Such as: inspection and quarantine laboratory, electronics factory workshop, biological engineering R&D center, food processing, precision machinery, pharmaceutical processing and storage area and other places which have strict requirements for temperature and humidity, cleanliness.
Air handling units for general technology purification occasion
In addition to the general horizontal units, we can provide several kinds of structure forms of units, such as: vertical, ceiling, roof waterproof, etc.. They can meet the demand of different occasions. Ceiling structure unit can be installed on the ceiling. It is suitable for narrow room air conditioning or the area which has not a special equipment room;Roof waterproof structure unit can be installed on the outdoor roof or outdoor floor. Setting rofessional rainproof device and panel special thermal insulation design unit.
Air handling units for operating room and high clean requirement occasion
In addition to the basic function of configuration, with primary efficiency filter or medium efficiency filter, it equipped with electric heating and humidification section. Considering particularity of medical situations, AHU adopt double cold source system ( chilled water + direct expansion) and efficient unhoused centrifugal fan, provide frequency conversion control, in order to satisfy the high reliability requirements.
Air handling units with heat recovery device
Can configured with wheel heat recovery device, hot and cold air passes through hot wheel, heat and moisture exchange is carried out by the difference of temperature and steam pressure between fresh air and exhaust air, effective recovery of sensible heat and latent heat in exhaust air, achieve the purpose of energy conservation.Honeycomb structure with aluminum foil carrier and high efficient moisture absorbing coating for heat storage core body of heat exchanger, excellent characteristics of heat storage, moisture absorption and heat transfer, efficiency is higher than 75%.
Can configured with plate fin heat recovery device, so that the cold hot air flow directly through the same heat exchanger, in order to achieve the purpose of heat exchange.The heat exchanger adopts ginning aluminum foil, corrugated aluminum foil heat exchanger made of heat conductor, no interme-diate heat medium is required,no power consumption,no loss of temperature difference,temperature efficiency is higher than 75%.